These apartments are currently available.
Click on an address for more information.
| A - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 W. Devonshire Ave., # 035 | 533 | 1 | 1 | 300 OAC | $715.00 |
| B - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 W. Devonshire Ave., # 102 | 700 | 1 | 1 | 300 OAC | $795.00 |
| C - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 W. Devonshire Ave., # 128 | 914 | 2 | 2 | 300 OAC | $870.00 |
| 3800 W. Devonshire Ave., # 188 | 914 | 2 | 2 | 300 OAC | $870.00 |
| D - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3800 W. Devonshire Ave., # 110 | 1100 | 3 | 2 | $400 | $1030.00 |
| 3800 W. Devonshire Ave., # 122 | 1100 | 3 | 2 | $400 | $1030.00 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| A - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 W. Devonshire Ave., # 019 | Sep 30, 2010 | 533 | 300 OAC | $715.00 | |
| B - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 W. Devonshire Ave., # 049 | Sep 30, 2010 | 700 | 300 OAC | $795.00 | |
| C - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 W. Devonshire Ave., # 197 | Sep 30, 2010 | 914 | 300 OAC | $1020.00 | |
| D - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3800 W. Devonshire Ave., # 096 | Sep 18, 2010 | 1100 | $400 | $1255.00 | |



